Criminal offenses reported in these crime statistics include offenses reported to the University of Montevallo Police Department, Montevallo Police Department and University of Montevallo officials who have responsibilities for student residence halls and campus activities.
| Crimes Reported | On Campus Building or Property | Non-Campus Building or Property | Public Property | On Campus Resident Facilities | ||||||||
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | ||||||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses | ||||||||||||
| Forcible | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 13 | 18 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 3 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hate Crimes | ||||||||||||
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Arrest and Referrals for Disciplinary Action For Alcohol, Drug and Weapons Offenses |
||||||||||||
| On Campus Building or Property | Non-Campus Building or Property | Public Property | On Campus Residential Facilities | |||||||||
| 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Liquor Law |
||||||||||||
|
Arrest |
2 | 4 | 3 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
|
Disciplinary |
2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 |
Drug Law |
||||||||||||
|
Arrest |
1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Disciplinary |
1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 |
Weapons Law |
||||||||||||
|
Arrest |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Disciplinary |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Offense and arrest data, reported in these statistics, was compiled using the Uniform Crime Reporting procedures in accordance with the provisions of the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act.